Membertou S&W Centre (BMO Arena)

Membertou S&W Centre (BMO Arena)

Martello

Buccaneers

9-6-0

11:30am

January, 24 2027

Cape Breton

Jets

0-12-0

11:30am

January, 24 2027

Players To Watch
Players To Watch

Kian Doyle

#19 | For

21 Points 14

Travis Smith-MacNeil

#10 | For

21 Points 14

Kian Doyle

#19 | For

Travis Smith-MacNeil

#10 | For

Aaron MacPherson

#17 | For

9 Goals 8

Lochlan O'neil

#17 | For

9 Goals 8

Aaron MacPherson

#17 | For

Lochlan O'neil

#17 | For

J. Kassel Belen

#5 | D

14 Assists 12

Travis Smith-MacNeil

#10 | For

14 Assists 12

J. Kassel Belen

#5 | D

Travis Smith-MacNeil

#10 | For

Callum Kelly

#30 | G

Alex Compton

#35 | G

Callum Kelly

#30 | G

Alex Compton

#35 | G

7-2-0 Record 0-8-0
2.316 GAA 6.475
0.932 SV% 0.847
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kian Doyle For 14 8 13 21 24 2 0 0
J. Kassel Belen D 14 3 14 17 10 0 0 0
Aaron MacPherson For 14 9 8 17 14 3 0 1
Cameron Baillie D 13 5 12 17 34 3 0 0
Grady Coombs For 14 7 4 11 10 1 0 0
Liam Jollimore For 14 3 8 11 28 2 0 0
Logan Mahoney For 14 6 5 11 12 1 0 0
Cooper Grant For 14 4 6 10 8 1 0 1
Kyriakos Theoharopoulos For 14 3 6 9 6 0 0 0
Alexander Brown For 14 2 5 7 28 0 0 0
Jaden Kompf D 14 1 6 7 32 1 0 0
Jake McPhee For 14 3 3 6 4 0 0 0
Kellan Ferguson D 14 1 3 4 8 0 0 0
Jaxson Farmer For 14 2 2 4 14 0 0 0
Cohen Dodge D 14 1 3 4 8 0 0 0
Mason Atkinson D 14 0 3 3 8 0 0 0
Theodore Scott For 14 0 1 1 32 0 0 0
Kai Ferguson G 3 0 0 0 0 0 0 0
Marcus Tanner G 7 0 0 0 2 0 0 0
Austin Crawford For 2 0 0 0 0 0 0 0
Callum Kelly G 14 0 0 0 0 0 0 0
Logan Aitken D 1 0 0 0 2 0 0 0
Peyton McNeil For 3 0 0 0 0 0 0 0
Jack Steeneveld G 3 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Travis Smith-MacNeil For 11 2 12 14 0 0 0 0
Zenon Parks For 7 7 6 13 23 2 0 1
Lochlan O'neil For 11 8 2 10 22 1 0 0
Stefan Leblanc D 10 4 3 7 10 2 0 0
Jack Pitcher For 11 4 1 5 26 0 0 0
Emerson Long D 8 1 3 4 26 0 0 0
Andrew Penny For 11 1 2 3 26 1 0 0
Spencer Melski For 11 2 1 3 0 0 0 0
Luke Robertson D 7 0 2 2 0 0 0 0
Dallen Campbell D 11 0 2 2 0 0 0 0
Blair Francis For 6 1 1 2 20 0 0 0
Dylen Barry D 6 1 1 2 2 0 0 0
Stephen Gillis For 11 0 1 1 4 0 0 0
Lucas Leroux For 6 1 0 1 0 0 0 0
Matthew Hutt For 11 0 1 1 2 0 0 0
Jansen Chiasson For 11 0 1 1 0 0 0 0
Rowan Carmichael D 11 0 1 1 14 0 0 0
Spencer Baxter NULL 1 0 1 1 0 0 0 0
Luke Briand G 11 0 0 0 0 0 0 0
Cole MacKenzie For 1 0 0 0 0 0 0 0
Riley Julian D 3 0 0 0 0 0 0 0
Leland MacDonald For 8 0 0 0 9 0 0 0
Luc Fifoot For 1 0 0 0 0 0 0 0
Caleb Denny D 7 0 0 0 6 0 0 0
Alex Compton G 11 0 0 0 0 0 0 0
Hudson Hill For 3 0 0 0 4 0 0 0
Connor Brown For 2 0 0 0 0 0 0 0
Season Series
JET
BUC
Jan 23
JET
BUC
Jan 24
BUC
JET
Jan 30
Team Stats
20.3 2nd Power Play % 13th 10.2
88.3 4th Penalty Kill % 12th 79.2
3.87 5th GF/GP 12th 2.67
2.73 4th GA/GP 14th 6.50

4-1-0

Streak: W2

Last 5 Games

0-5-0

Streak: L5