#7, For St. John's, NLSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Highlanders | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2024 | IceJam U18 IceJam | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Highlanders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 | QMJHL Cup Atlantic Challenge Cup | NL MU16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, May 4th, 2025 2025-05-04 | vs Pioneers | W (5-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 634 | 2024 |
Sunday, May 4th, 2025 2025-05-04 | vs Patriots | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Vikings | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 535 | 2024 |
Saturday, May 3rd, 2025 2025-05-03 | vs Hawks | W (5-1) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3532 | 2024 |
Friday, May 2nd, 2025 2025-05-02 | vs Cougars | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Growlers vs Osprey | Bay Arena | Friday, September 11th 2026-09-11 | 12:00pm |
| Impact vs Growlers | Bay Arena | Friday, September 11th 2026-09-11 | 7:00pm |
| Kings vs Growlers | Bay Arena | Saturday, September 12th 2026-09-12 | 3:00pm |
| Blizzard vs Growlers | Bay Arena | Sunday, September 13th 2026-09-13 | 11:30am |
| Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, September 25th 2026-09-25 | 08:30pm |