| 1st Period | LYX-APL | ||
|---|---|---|---|
| 11:04 | | (16) Cedric Frenette (Power Play) (15) Eli Gaudet | 1-0 |
| 2nd Period | LYX-APL | ||
|---|---|---|---|
| 02:27 | | (97) Andy Jones (77) Brayden Comeau | 1-1 |
| 3rd Period | LYX-APL | ||
|---|---|---|---|
| 03:48 | | (10) Mathis Noel (Power Play) (88) Simon HachÉ, (6) Malik HachÉ | 1-2 |
| 12:10 | | (27) Damien Roy (22) Jaxson Steeves | 2-2 |
| 1st Period | LYX-APL | ||
|---|---|---|---|
| 02:19 | ![]() | (98) Declan Smith (2 mins) Interference | 2-0 |
| 06:20 | ![]() | (10) Mathis Noel (2 mins) Slashing - Minor | 2-2 |
| 09:50 | ![]() | (72) Adam Landry (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | LYX-APL | ||
|---|---|---|---|
| 11:18 | ![]() | (17) FÉlix Brochu (2 mins) | 2-6 |
| 3rd Period | LYX-APL | ||
|---|---|---|---|
| 03:28 | ![]() | (7) Noah Dupuis (2 mins) Slashing - Minor | 4-6 |
| 07:08 | ![]() | (2) Pier-antoine Duguay (2 mins) Hooking | 4-8 |
| 08:37 | ![]() | (58) Donald-guy Bezeau (2 mins) | 4-10 |
| 12:58 | ![]() | (6) Malik HachÉ (2 mins) Tripping | 4-12 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Mathis Noel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (97) Andy Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Malik HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Simon HachÉ | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brayden Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Donald-guy Bezeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Pier-antoine Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) FÉlix Brochu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Adam Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Zakary Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (99) Liam Vibert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Francis david Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) William Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mathis ThÉriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Damien Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cedric Frenette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Jaxson Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Penn LynxA. Penn LynxA. Penn Lynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mathis ThÉriault | 0 | 2 | -2 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Liam Murray | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A. Penn Lynx | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Lynx | 1 of 6 |
| A. Penn Lynx | 1 of 2 |