| 1st Period | BUC-JET | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 04:37 | | (87) Carson Hogan (Power Play) (14) Brody Walker | 0-1 |
| 09:22 | | (8) Callum Walsh (4) Jackson Koch | 1-1 |
| 10:40 | | (2) Tait Harlow (16) Griffin Carmont, (21) Jordan Gregoire | 2-1 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 00:27 | | (14) Brody Walker (2) Angus Hughie MacLean, (68) Chase Bresson | 2-2 |
| 12:50 | | (15) Sam Hartlen (20) Hayden Lotherington, (19) Callum McMullen | 3-2 |
| 13:59 | | (16) Griffin Carmont (2) Tait Harlow, (22) Benjamin Aucoin | 4-2 |
| 16:58 | | (17) Marcus Tench (8) Callum Walsh, (11) Carson Smith | 5-2 |
| 1st Period | BUC-JET | ||
|---|---|---|---|
| 09:50 | ![]() | (6) Quinn Burchell (2 mins) Tripping | 2-0 |
| 19:47 | ![]() | (3) Sam Murphy (2 mins) Interference | 2-2 |
| 2nd Period | BUC-JET | ||
|---|---|---|---|
| 03:29 | ![]() | (8) Callum Walsh (2 mins) Slashing - Minor | 4-2 |
| 15:12 | ![]() | (55) Lucas Woodland (4 mins) Hit to the Head | 4-6 |
| 3rd Period | BUC-JET | ||
|---|---|---|---|
| 13:59 | ![]() | (16) Griffin Carmont (2 mins) Unsportsmanlike | 6-6 |
| 17:59 | ![]() | (8) Callum Walsh (2 mins) Unsportsmanlike | 8-6 |
| 20:00 | ![]() | (2) Tait Harlow (10 mins) Misconduct | 18-6 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (68) Chase Bresson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Tait Harlow | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (8) Callum Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Griffin Carmont | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Marcus Tench | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 44 | 5 | 39 | 0.886 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Carter Rudolph | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 30 | 0 | 0 | 0 | 30 |
| Martello Buccaneers | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 2 |
| Cape Breton Jets | 1 of 4 |