| 1st Period | VOY-JET | ||
|---|---|---|---|
| 00:28 | | (20) Thomas Emberly (12) Jacob Shupe | 1-0 |
| 13:24 | | (14) Brody Walker (Power Play) (15) Stephen Mann, (62) James g. Eddy | 1-1 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 00:26 | | (16) Ayden Ball (87) Carson Hogan, (14) Brody Walker | 1-2 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 00:12 | | (20) Thomas Emberly (27) Thomas Cluett, (11) Gregor Beach | 2-2 |
| 07:23 | | (21) Madoc Tobin (7) Max Halladay | 3-2 |
| 18:43 | | (15) Landen Barrett | 4-2 |
| 1st Period | VOY-JET | ||
|---|---|---|---|
| 06:30 | ![]() | (27) Thomas Cluett (2 mins) Hit to the Head | 2-0 |
| 09:32 | ![]() | (26) Kolby Leforte (2 mins) Interference | 2-2 |
| 11:07 | ![]() | (2) Angus Hughie MacLean (2 mins) Hit to the Head | 2-4 |
| 11:57 | ![]() | (4) Zachary Williams (2 mins) Slashing - Minor | 4-4 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 00:52 | ![]() | (8) Mack Clements (2 mins) Charging - Minor | 6-4 |
| 08:16 | ![]() | (4) Zachary Williams (2 mins) Interference | 8-4 |
| 16:38 | ![]() | (2) Angus Hughie MacLean (2 mins) Charging - Minor | 8-6 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 01:08 | ![]() | (8) Mack Clements (2 mins) Interference | 10-6 |
| 01:26 | ![]() | (55) Lucas Woodland (2 mins) Tripping | 10-8 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Walker | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Thomas Emberly | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Thomas Cluett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Shupe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Max Halladay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Gregor Beach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Mack Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (30) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ethan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kamden Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loghan Wallace | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 29 | 0 | 0 | 0 | 29 |
| Voyageurs HC | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 4 |
| Cape Breton Jets | 1 of 5 |