| 1st Period | JET-FUN | ||
|---|---|---|---|
| 19:59 | | (12) Dylan joseph james Gideon Alex Arsenault | 1-0 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 09:30 | | (15) Stephen Mann (62) James g. Eddy, (14) Brody Walker | 2-0 |
| 15:30 | | (22) Hayden Doiron (6) Waylon Countway, (15) Carson MacDonald | 2-1 |
| 16:44 | | (16) Ayden Ball (14) Brody Walker, (15) Stephen Mann | 3-1 |
| 17:38 | | (26) Kolby Leforte (14) Brody Walker | 4-1 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 10:53 | | (26) Ryan McDonald (Power Play) (24) Dawson MacAulay | 4-2 |
| 1st Period | JET-FUN | ||
|---|---|---|---|
| 08:27 | ![]() | (14) Brody Walker (2 mins) Tripping | 2-0 |
| 10:35 | ![]() | (26) Ryan McDonald (2 mins) Cross Checking - Minor | 2-2 |
| 14:36 | ![]() | (5) Caiden Parris (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | JET-FUN | ||
|---|---|---|---|
| 03:00 | ![]() | (62) James g. Eddy (2 mins) Interference | 4-4 |
| 12:20 | ![]() | (8) Ben MacDonald (2 mins) Roughing - Minor | 6-4 |
| 12:20 | ![]() | (8) Mathus George (2 mins) Slashing - Minor | 6-6 |
| 12:39 | ![]() | (3) Sam Murphy (2 mins) Hooking | 8-6 |
| 18:44 | ![]() | (11) Kaden Connolly (2 mins) Hit to the Head | 10-6 |
| 19:49 | ![]() | (2) Angus Hughie MacLean (2 mins) Tripping | 12-6 |
| 3rd Period | JET-FUN | ||
|---|---|---|---|
| 05:13 | ![]() | (26) Ryan McDonald (2 mins) Holding | 12-8 |
| 05:33 | ![]() | (55) Lucas Woodland (2 mins) Hit to the Head | 14-8 |
| 10:39 | ![]() | (26) Kolby Leforte (2 mins) Hooking | 16-8 |
| 10:53 | ![]() | (30) Ethan Lewis (2 mins) Slashing - Minor | 18-8 |
| 18:29 | ![]() | (16) Owen Wood (2 mins) Hit to the Head | 18-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Ryan McDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (22) Hayden Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Waylon Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Gavin Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) William Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Walker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Stephen Mann | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ayden Ball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan joseph james Gideon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) James g. Eddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alex Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) William Devereaux | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ethan Lewis | 27 | 2 | 25 | 0.926 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 27 | 0 | 0 | 0 | 27 |
| Cape Breton Jets | 29 | 0 | 0 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 4 |
| Fundy Thunder | 1 of 8 |