| 1st Period | DUK-JET | ||
|---|---|---|---|
| 09:16 | | (19) Beckett Quinn (4) Dalton Gass | 1-0 |
| 11:47 | | (27) Charlie Joe-Francis | 1-1 |
| 18:32 | | (12) Willem Mossey (4) Dalton Gass | 2-1 |
| 2nd Period | DUK-JET | ||
|---|---|---|---|
| 01:43 | | (55) Lucas Woodland Alex Arsenault | 2-2 |
| 08:56 | | (23) York Bystryk (12) Willem Mossey | 3-2 |
| 12:26 | | (14) Caden Zafiris (23) York Bystryk, (15) Sandy MacDonald | 4-2 |
| 18:11 | | (16) Connor Morrison (15) Sandy MacDonald, (14) Caden Zafiris | 5-2 |
| 19:46 | | (17) Caleb Green (Short Handed) (74) Nicholas Lawrence | 5-3 |
| 3rd Period | DUK-JET | ||
|---|---|---|---|
| 01:24 | | (16) Connor Morrison (7) Benjamin Chaffey, (5) Nolan McQuillan | 6-3 |
| 01:38 | | (27) Charlie Joe-Francis (62) James g. Eddy | 6-4 |
| 03:43 | | (16) Connor Morrison (23) York Bystryk | 7-4 |
| 04:27 | | (22) Seth Lawless (19) Beckett Quinn, (2) Kaiden McLernan | 8-4 |
| 04:55 | | (4) Dalton Gass (7) Benjamin Chaffey, (21) Conor Brothers | 9-4 |
| 10:38 | | (8) Ethan Hansen (Power Play) (22) Seth Lawless, (19) Beckett Quinn | 10-4 |
| 12:18 | | (8) Ethan Hansen (Power Play) (19) Beckett Quinn, (22) Seth Lawless | 11-4 |
| 15:02 | | (62) James g. Eddy (27) Charlie Joe-Francis | 11-5 |
| 18:37 | | (27) Charlie Joe-Francis (Power Play) (14) Brody Walker, (2) Angus Hughie MacLean | 11-6 |
| 1st Period | DUK-JET |
|---|
| 2nd Period | DUK-JET | ||
|---|---|---|---|
| 08:45 | ![]() | (4) Dalton Gass (2 mins) Slashing - Minor | 2-0 |
| 08:45 | ![]() | (62) James g. Eddy (2 mins) Roughing - Minor | 2-2 |
| 14:31 | ![]() | (1) Andrew Shimon (2 mins) Interference | 2-4 |
| 18:43 | ![]() | (55) Lucas Woodland (2 mins) Hit to the Head | 2-6 |
| 3rd Period | DUK-JET | ||
|---|---|---|---|
| 00:53 | ![]() | (14) Caden Zafiris (2 mins) Roughing - Minor | 4-6 |
| 00:53 | ![]() | Alex Arsenault (2 mins) | 4-8 |
| 09:22 | ![]() | Alex Arsenault (2 mins) Kneeing - Minor | 4-10 |
| 10:21 | ![]() | (26) Kolby Leforte (2 mins) Boarding - Minor | 4-12 |
| 15:02 | ![]() | (14) Brody Walker (2 mins) Too many men - Bench | 4-14 |
| 17:45 | ![]() | (21) Conor Brothers (2 mins) Tripping | 6-14 |
| 19:20 | ![]() | (19) Beckett Quinn (2 mins) Tripping | 8-14 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Charlie Joe-Francis | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (62) James g. Eddy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (55) Lucas Woodland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Green | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (74) Nicholas Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Beckett Quinn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (16) Connor Morrison | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Dalton Gass | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (23) York Bystryk | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth Lawless | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hansen | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (14) Caden Zafiris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Willem Mossey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Sandy MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Conor Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Kaiden McLernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan McQuillan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Gavin Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 26 | 9 | 17 | 0.654 | 44:55 | 2 |
| (30) Ethan Lewis | 13 | 2 | 11 | 0.846 | 15:05 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Rooney | 32 | 6 | 26 | 0.813 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 32 | 0 | 0 | 0 | 32 |
| Eastern Dukes | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 2 of 5 |
| Cape Breton Jets | 1 of 2 |