| 1st Period | REB-JET | ||
|---|---|---|---|
| 05:50 | | (79) Evan MacFarlane (77) Christian Cameron | 1-0 |
| 16:06 | | (63) Jake Campbell (92) Cam Griffin | 2-0 |
| 2nd Period | REB-JET | ||
|---|---|---|---|
| 09:34 | | (92) Cam Griffin (Power Play) (88) Cam McKenna, (55) Reece Gallant | 3-0 |
| 10:46 | | (17) Caleb Green (Short Handed) (88) Misel Isadore | 3-1 |
| 17:20 | | (92) Cam Griffin (79) Evan MacFarlane | 4-1 |
| 3rd Period | REB-JET | ||
|---|---|---|---|
| 00:23 | | (27) Charlie Joe-Francis (14) Brody Walker | 4-2 |
| 05:18 | | (79) Evan MacFarlane (92) Cam Griffin | 5-2 |
| 17:35 | | (27) Brad Sigsworth (Power Play) (97) Cohen Warren | 6-2 |
| 1st Period | REB-JET | ||
|---|---|---|---|
| 07:10 | ![]() | (22) Brogan Chaisson (2 mins) Boarding - Minor | 2-0 |
| 12:51 | ![]() | (55) Lucas Woodland (2 mins) Cross Checking - Minor | 2-2 |
| 19:16 | ![]() | (18) Cole Dowling (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | REB-JET | ||
|---|---|---|---|
| 09:07 | ![]() | (55) Lucas Woodland (2 mins) Hit to the Head | 4-4 |
| 16:15 | ![]() | (22) Brogan Chaisson (4 mins) Hit to the Head | 8-4 |
| 16:15 | ![]() | (62) James g. Eddy (4 mins) Hit to the Head | 8-8 |
| 3rd Period | REB-JET | ||
|---|---|---|---|
| 06:22 | ![]() | (27) Brad Sigsworth (2 mins) Unsportsmanlike | 10-8 |
| 06:22 | ![]() | (88) Misel Isadore (2 mins) Unsportsmanlike | 10-10 |
| 07:59 | ![]() | (74) Nicholas Lawrence (2 mins) Cross Checking - Minor | 10-12 |
| 10:35 | ![]() | (26) Kolby Leforte (2 mins) Tripping | 10-14 |
| 11:12 | ![]() | (30) Gabe Waugh (2 mins) Cross Checking - Minor | 12-14 |
| 11:12 | ![]() | (62) James g. Eddy (2 mins) Cross Checking - Minor | 12-16 |
| 14:45 | ![]() | (27) Brad Sigsworth (2 mins) Cross Checking - Minor | 14-16 |
| 16:38 | ![]() | (91) Ben Wood (2 mins) Holding the stick | 16-16 |
| 17:31 | ![]() | (62) James g. Eddy (2 mins) Slashing - Minor | 16-18 |
| 17:31 | ![]() | (55) Lucas Woodland (2 mins) Boarding - Minor | 16-20 |
| 18:37 | ![]() | (92) Cam Griffin (4 mins) Hit to the Head | 20-20 |
| 18:37 | ![]() | (92) Cam Griffin (10 mins) Misconduct | 30-20 |
| 18:37 | ![]() | (14) Brody Walker (4 mins) Hit to the Head | 30-24 |
| 18:37 | ![]() | (14) Brody Walker (10 mins) Misconduct | 30-34 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Caleb Green | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (88) Misel Isadore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (55) Lucas Woodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Cam Griffin | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
| (79) Evan MacFarlane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (27) Brad Sigsworth | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (63) Jake Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Cam McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Cohen Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Reece Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Ben Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Gabe Waugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ian Schurman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jack Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ethan Lewis | 24 | 6 | 18 | 0.750 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Gabe Waugh | 12 | 2 | 10 | 0.833 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 12 | 0 | 0 | 0 | 12 |
| Western Rebels | 24 | 0 | 0 | 0 | 24 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 2 of 5 |
| Cape Breton Jets | 0 of 4 |