| 1st Period | JET-BUC | ||
|---|---|---|---|
| 07:14 | | (13) Lochlinn Mullaney (17) Marcus Tench | 0-1 |
| 2nd Period | JET-BUC | ||
|---|---|---|---|
| 19:10 | | (16) Ayden Ball (14) Brody Walker | 1-1 |
| 19:29 | | (26) Kolby Leforte (14) Brody Walker | 2-1 |
| 3rd Period | JET-BUC | ||
|---|---|---|---|
| 18:22 | | (15) Stephen Mann (Empty Net) | 3-1 |
| 1st Period | JET-BUC | ||
|---|---|---|---|
| 07:39 | ![]() | (62) James g. Eddy (2 mins) Cross Checking - Minor | 2-0 |
| 12:05 | ![]() | (88) Misel Isadore (2 mins) Interference | 4-0 |
| 14:14 | ![]() | (16) Griffin Carmont (2 mins) Interference | 4-2 |
| 14:48 | ![]() | (2) Angus Hughie MacLean (2 mins) Interference | 6-2 |
| 14:57 | ![]() | (18) Ewan MacDonald (2 mins) Tripping | 6-4 |
| 19:51 | ![]() | (3) Sam Murphy (2 mins) Hit to the Head | 8-4 |
| 2nd Period | JET-BUC |
|---|
| 3rd Period | JET-BUC |
|---|
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Lochlinn Mullaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Carson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tait Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Brody Walker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ayden Ball | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (3) Sam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (62) James g. Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Aiden Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Charlie Joe-Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 39 | 2 | 37 | 0.949 | 57:58 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Andrew Shimon | 35 | 1 | 34 | 0.971 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 35 | 0 | 0 | 0 | 35 |
| Cape Breton Jets | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 0 of 2 |
| Martello Buccaneers | 0 of 4 |