| 1st Period | KVK-HWK | ||
|---|---|---|---|
| 00:00 | | (62) Bryce Cunningham (93) Carter Clark, (21) Aaron Murphy | 1-0 |
| 04:31 | | Brady Belliveau Shane Delamaire | 1-1 |
| 15:49 | | Brady Belliveau (Power Play) (15) Zachary Gill | 1-2 |
| 19:40 | | Shane Delamaire | 1-3 |
| 2nd Period | KVK-HWK | ||
|---|---|---|---|
| 13:53 | | (88) Camron Wilson (18) Trent McDermott, (17) Henry McKenna | 2-3 |
| 14:37 | | (4) Jacob Veilleux (9) Marc MacPhee, (12) Dimitri Belanger | 2-4 |
| 3rd Period | KVK-HWK | ||
|---|---|---|---|
| 11:14 | | Timothy Bedford (88) Will McMullen, (4) Jacob Veilleux | 2-5 |
| 11:38 | | (18) Trent McDermott (Short Handed) (77) Dylan Pelletier | 3-5 |
| 17:01 | | (88) Will McMullen (Short Handed) Bryson Robinson | 3-6 |
| 19:26 | | (44) Noah Kueppers | 4-6 |
| 1st Period | KVK-HWK | ||
|---|---|---|---|
| 14:31 | ![]() | (17) Henry McKenna (2 mins) | 2-0 |
| 16:47 | ![]() | (10) Tristan Frenette (2 mins) | 4-0 |
| 19:56 | ![]() | (10) Tristan Frenette (5 mins) | 9-0 |
| 2nd Period | KVK-HWK |
|---|
| 3rd Period | KVK-HWK | ||
|---|---|---|---|
| 09:33 | ![]() | (52) Gabriel Melanson (2 mins) | 9-2 |
| 10:32 | ![]() | (22) Maddox Burns (2 mins) | 11-2 |
| 15:00 | ![]() | (18) Trent McDermott (2 mins) | 13-2 |
| 16:01 | ![]() | Timothy Bedford (2 mins) | 13-4 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brady Belliveau | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Jacob Veilleux | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Delamaire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Will McMullen | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Timothy Bedford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Marc MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dimitri Belanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Trent McDermott | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (88) Camron Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (62) Bryce Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Kueppers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry McKenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Carter Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Aaron Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (22) Maddox Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Sam Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Christian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jesse Dunlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dax Doiron | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
KV KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ben White | 0 | 6 | -6 | 0.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| KV Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| KV Kings | 0 of 2 |
| Moncton Hawks | 1 of 5 |