| 1st Period | - | ||
|---|---|---|---|
| 09:09 | | (18) Noah Boutcher (11) Ethan Percy | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 12:23 | | (10) Ethan Jones (Power Play) | 0-2 |
| 16:24 | | (14) Jordan Flynn (3) Noah Stokes | 0-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:14 | | (8) Thomas McCarthy (5) Jack G. Warren, (2) Kaidan Sahajpal | 0-4 |
| 06:17 | | (25) Rilan Swain (Power Play) (19) Owen Dyke, (97) Jaxson Hindy | 1-4 |
| 06:32 | | (97) Jaxson Hindy (25) Rilan Swain, (19) Owen Dyke | 2-4 |
| 1st Period | - | ||
|---|---|---|---|
| 12:00 | ![]() | (18) Noah Boutcher (2 mins) Interference | 0-2 |
| 13:11 | ![]() | (91) Connor Green (2 mins) Tripping | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:16 | ![]() | (4) Charlie Seymour (2 mins) Unsportsmanlike | 4-2 |
| 10:57 | ![]() | (34) Griffin Browne (2 mins) Tripping | 6-2 |
| 13:40 | ![]() | (27) Jordan Parsons (2 mins) Tripping | 8-2 |
| 15:46 | ![]() | (27) Jordan Parsons (2 mins) Tripping | 10-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:16 | ![]() | (18) Noah Boutcher (2 mins) Hit to the Head | 10-4 |
| 05:24 | ![]() | (77) Quinn Norman (2 mins) Tripping | 10-6 |
| 11:04 | ![]() | (11) Ethan Percy (2 mins) Boarding - Minor | 10-8 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Noah Boutcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jack G. Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Kaidan Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Noah Stokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Quinn Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (66) Liam Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (25) Rilan Swain | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Dyke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Jordan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (34) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (75) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Benjamin Fleming | 0 | 2 | -2 | 60:00 | 0 |
TriPen AAA U15 IceTriPen IceTriPen Ice |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Samuel Pitcher | 0 | 4 | -4 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| TriPen AAA U15 Ice | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U15 Ice | 1 of 4 |
| Eastern AAA U15 Hitmen | 1 of 5 |