| 1st Period | POS-CAP | ||
|---|---|---|---|
| 02:48 | | (21) Samuel Rail (8) Alexandre Leclair, (4) Alexandre Moreau | 1-0 |
| 03:57 | | (13) Cedric St-Pierre (17) William Marsh, (25) Wilfred-Olivier Plourde | 2-0 |
| 07:55 | | (29) Justin Sonier (11) Olivier Arseneault, (9) Cameron Miller | 3-0 |
| 13:27 | | (25) Caleb Cyr (Power Play) (11) Cayden Maxwell | 3-1 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 13:41 | | (11) Olivier Arseneault (Power Play) (13) Cedric St-Pierre, (93) Adam Lanteigne | 4-1 |
| 15:58 | | (9) Cameron Miller (7) Alex Christie, (11) Olivier Arseneault | 5-1 |
| 19:55 | | (9) Cameron Miller (13) Cedric St-Pierre, (11) Olivier Arseneault | 6-1 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 10:40 | | (14) Simon Leger (8) Caleb Leblanc | 6-2 |
| 13:25 | | (8) Alexandre Leclair (91) Marc-gabriel Roussel | 7-2 |
| 17:01 | | (91) Marc-gabriel Roussel (4) Alexandre Moreau, (24) Simon Duguay | 8-2 |
| 1st Period | POS-CAP | ||
|---|---|---|---|
| 08:53 | ![]() | (91) Marc-gabriel Roussel (2 mins) Hooking | 2-0 |
| 12:16 | ![]() | (25) Wilfred-Olivier Plourde (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | POS-CAP | ||
|---|---|---|---|
| 06:15 | ![]() | (25) Caleb Cyr (2 mins) Interference | 4-2 |
| 07:05 | ![]() | (8) Caleb Leblanc (2 mins) Hooking | 4-4 |
| 12:29 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | POS-CAP | ||
|---|---|---|---|
| 02:01 | ![]() | (16) Jerome Boudreau (2 mins) Holding | 4-8 |
| 07:23 | ![]() | (17) Alexandre Vautour (2 mins) Cross Checking - Minor | 4-10 |
| 11:13 | ![]() | (24) Simon Duguay (2 mins) Slashing - Minor | 6-10 |
| 18:04 | ![]() | (77) Felix Ferron (2 mins) Roughing - Minor | 8-10 |
| 18:04 | ![]() | (21) Nicholas Cormier-Massiera (2 mins) Roughing - Minor | 8-12 |
| 18:04 | ![]() | (24) Gabriel Comeau (2 mins) Roughing - Minor | 8-14 |
| 18:04 | ![]() | (15) Shandon Riopel (2 mins) Roughing - Minor | 10-14 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Caleb Cyr | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Simon Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Jerome Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Max Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Olivier Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Dentremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nic Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Olivier Arseneault | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Cameron Miller | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Cedric St-Pierre | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (91) Marc-gabriel Roussel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexandre Leclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Alexandre Moreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Justin Sonier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Rail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Simon Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Wilfred-Olivier Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) William Marsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Adam Lanteigne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Shandon Riopel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Scott Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kael Bourgoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Cole Echlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Loic Nadeau | 43 | 8 | 35 | 0.814 | 60:00 | 0 |
Acadian Peninsula PoseidonPoseidonPoseidon |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Zavier Roy | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Acadian Peninsula Poseidon | 43 | 0 | 0 | 0 | 43 |
| Cap Pele Knights | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Acadian Peninsula Poseidon | 1 of 5 |
| Cap Pele Knights | 1 of 3 |