| 1st Period | JET-BUC | ||
|---|---|---|---|
| 05:36 | | (8) Callum Walsh (18) Ewan MacDonald | 0-1 |
| 07:49 | | (16) Ayden Ball (Power Play) (24) Nicholas Lawrence, (14) Brody Walker | 1-1 |
| 2nd Period | JET-BUC | ||
|---|---|---|---|
| 04:56 | | (11) Carson Smith | 1-2 |
| 07:08 | | (71) James g. Eddy (87) Carson Hogan | 2-2 |
| 10:03 | | (9) Isaac Amirault (15) Sam Hartlen, (19) Callum McMullen | 2-3 |
| 11:26 | | (21) Jordan Gregoire (Power Play) (8) Callum Walsh, (4) Jackson Koch | 2-4 |
| 14:40 | | (22) Benjamin Aucoin (13) Lochlinn Mullaney | 2-5 |
| 19:03 | | (21) Jordan Gregoire (Power Play) (10) Nate Roberts, (17) Marcus Tench | 2-6 |
| 3rd Period | JET-BUC | ||
|---|---|---|---|
| 07:17 | | (21) Jordan Gregoire (22) Benjamin Aucoin | 2-7 |
| 1st Period | JET-BUC | ||
|---|---|---|---|
| 06:45 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 10:49 | ![]() | (12) Dylan joseph james Gideon (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | JET-BUC | ||
|---|---|---|---|
| 03:53 | ![]() | (10) Misel Isadore (2 mins) Boarding - Minor | 4-2 |
| 11:06 | ![]() | (71) James g. Eddy (2 mins) Unsportsmanlike | 6-2 |
| 11:06 | ![]() | (23) Kaden Connolly (2 mins) Holding | 8-2 |
| 11:06 | ![]() | (10) Nate Roberts (2 mins) Unsportsmanlike | 8-4 |
| 17:44 | ![]() | (6) Chase Bresson (2 mins) Roughing - Minor | 10-4 |
| 17:44 | ![]() | (6) Chase Bresson (2 mins) Holding | 12-4 |
| 18:42 | ![]() | (12) Jonah Rivard (2 mins) Slashing - Minor | 12-6 |
| 3rd Period | JET-BUC | ||
|---|---|---|---|
| 16:23 | ![]() | (14) Brody Walker (2 mins) Slashing - Minor | 14-6 |
| 16:23 | ![]() | (16) Griffin Carmont (2 mins) Boarding - Minor | 14-8 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jordan Gregoire | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (22) Benjamin Aucoin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Callum Walsh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Carson Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Amirault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Lochlinn Mullaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Koch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) James g. Eddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ayden Ball | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Brody Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Nicholas Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Carson Hogan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Chase Bresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Kaden Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ashten Pastuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Stephen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Ethan Lewis | 35 | 7 | 28 | 0.800 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 35 | 0 | 0 | 0 | 35 |
| Cape Breton Jets | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Cape Breton Jets | 1 of 2 |
| Martello Buccaneers | 2 of 4 |